Company Outline, Transition of Sales, Office Outline
Company Outline
| Name: | NIPPOH CHEMICALS CO., LTD. | |
|---|---|---|
| Capital: | 517,200,000. Yen | |
| Establishment: | October:1948 | |
| Head Office: | Neo Kawai Bldg., 7F,8-15,4-Chome,Nihonbashi-Honchou, Chuo-Ku, Tokyo 103-0023, Japan Tel. +81-3-3270-5341 (representative) Fax. +81-3-3270-3401 | |
| Chimachi Factory: | 1240,Matsumaru,Isumi-shi,Chiba 298-0104,Japan Tel.+81-470-86-2211 (representative) Fax..+81-470-86-4015 | |
| Employee: | 184 | |
| Directors: | President: | Takashi Tomita | 
| Director: | Haruhisa Fujihira | |
| Koichiro Sasaki | ||
| Yukio Watanabe | ||
| Kenjiro Komoda | ||
| Jiro Iriguchi | ||
| Masaya Yoshida | ||
| Auditor: | Kuniyoshi Saitoh Daisuke Ito Katsuyuki Suzuki | |
Office Outline
The head office is located in a traffic-convenient area, and the Chimachi Factory and Technology Laboratory are located amidst lush greenery in the warm Boso Peninsula. In order to protect the invaluable natural environment and realize a better society, we use our unique technologies to continuously deliver dream-inspiring products.
- 
						  Base map : Map will be displayed when you click the base 
- 
						 Head Office 
- 
						 Technology Research center 
- 
						 Chimachi Factory 













