Chimachi Factory and Technology Research Center (Isumi City, Chiba Prefecture)
Site area: 85,400 m² (approximately 1.8 times the size of Tokyo Dome)
Technology Research Center
| Chromatography | GC / GC-MS / LC / IC |
| Water content measurement | Karl Fischer (coulometric/volumetric) moisture analyzer |
| Thermal analysis | DSC / TG-DTA |
| Structural analysis | NMR ( 400MHz ) / IR / UV-Vis |
| Metal | AAS / ICP-AES / ICP-MS / XRF |
| Others | TOC / Melting point apparatus / Spectrophotometers |
| Foreign object | Microscorp / IR |
Production equipment
Reactors and distillation facilities
| Lab scale | ~ 20L |
| Small-volume scale | 200L only(SUS・GL) |
| Medium-volume scale | 500L ~ 2,000L(SUS・GL) |
| Mass-production scale | 5,000L ~ 12,000L(SUS・GL) |
※Capable of operating under reduced pressures down to several kPa
Solid-liquid separation
| Centrifuge (resin lining) |
| Pressure filtration |
Dryer
| Conical dryer | 200L~5,000L (GL) |